SJSO calls for service 01/08/21
Published 9:35 am Monday, January 11, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 9, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
1/8/21 | 15:53 | 21000786 | RIVERVIEW CT | LAPLACE | |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 2 | |||||
1/8/21 | 22:02 | 21000823 | WHITLOW CT | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/8/21 | 17:30 | 21000802 | HISTORIC MAIN ST | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
1/8/21 | 21:50 | 21000821 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 4 | |||||
1/8/21 | 11:48 | 21000760 | TIFFANY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/8/21 | 9:01 | 21000749 | INDIGO PKWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/8/21 | 7:39 | 21000742 | E 7TH ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
1/8/21 | 14:35 | 21000777 | YORKTOWNE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 5 | |||||
1/8/21 | 11:12 | 21000755 | E 1ST ST | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/8/21 | 22:54 | 21000828 | MAPLE LP | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/8/21 | 17:02 | 21000796 | ELM ST | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/8/21 | 14:55 | 21000783 | HWY 51 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/8/21 | 14:20 | 21000775 | WELHAM LP | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20 Total: 1 | |||||
1/8/21 | 14:23 | 21000776 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/8/21 | 12:05 | 21000766 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
45E Total: 1 | |||||
1/8/21 | 7:45 | 21000743 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
67 Total: 1 | |||||
1/8/21 | 16:23 | 21000791 | GARYVILLE | LA | |
67 : THEFT | |||||
Total Records: 17 |