SJSO calls for service 7/15 – 7/16
Published 7:09 am Monday, July 17, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 16, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
07/15/23 | 07:26 | 23020895 | NATCHEZ LN | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
07/15/23 | 12:34 | 23020922 | MILLET ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 3 | ||||
07/15/23 | 01:09 | 23020873 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
07/15/23 | 16:43 | 23020947 | GLENDALE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
07/15/23 | 18:16 | 23020956 | MAPLE LP | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
07/15/23 | 14:29 | 23020932 | CAMBRIDGE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 1 | ||||
07/15/23 | 04:11 | 23020880 | LOW ROAD | FRENIER |
107S : SUSPICIOUS SUBJECT(S) | ||||
67 Total: 1 | ||||
07/15/23 | 17:51 | 23020953 | WOODLAND DR | LAPLACE |
67 : THEFT | ||||
67B Total: 1 | ||||
07/15/23 | 15:13 | 23020938 | CHAD B BAKER ST | RESERVE |
67B : BICYCLE THEFT | ||||
94 Total: 1 | ||||
07/15/23 | 06:30 | 23020888 | COLE’S LANDING | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
07/15/23 | 22:04 | 23020968 | SJP | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
07/15/23 | 12:58 | 23020923 | GOLFVIEW DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Daily CFS Press Release | Printed on July 17, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
07/16/23 | 08:33 | 23020988 | MERCURY LN | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
07/16/23 | 02:18 | 23020979 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
07/16/23 | 15:59 | 23021015 | BONNIE ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 6 | ||||
07/16/23 | 14:53 | 23021012 | W FRISCO DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
07/16/23 | 11:44 | 23021004 | DEPUTY BARTON | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
07/16/23 | 07:13 | 23020985 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
07/16/23 | 23:03 | 23021041 | ||
107S : SUSPICIOUS SUBJECT(S) | ||||
07/16/23 | 19:15 | 23021033 | JOHNNY CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
07/16/23 | 21:00 | 23021037 | BELLE POINTE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
94 Total: 1 | ||||
07/16/23 | 10:36 | 23020998 | LAPLACE | |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
07/16/23 | 04:41 | 23020982 | INTERSTATE 10 W | LAPLACE |
98 : DWI | ||||
99 Total: 2 | ||||
07/16/23 | 03:24 | 23020981 | CARROLLWOOD DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
07/16/23 | 07:36 | 23020987 | INTERSTATE 10 W | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE |