SJSO calls for service 10/31
Published 6:56 am Tuesday, November 1, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 1, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
10/31/22 | 0:51 | 22036268 | E 6TH ST | EDGARD |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
10/31/22 | 16:44 | 22036338 | LAPLACE | |
100I : HIT AND RUN WITH INJURIES | ||||
103D Total: 3 | ||||
10/31/22 | 10:18 | 22036297 | MCREINE RD | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
10/31/22 | 19:41 | 22036427 | W 1ST ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
10/31/22 | 23:45 | 22036460 | CONCORDIA DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 2 | ||||
10/31/22 | 18:54 | 22036407 | ELVINA ST | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
10/31/22 | 18:54 | 22036408 | ALINE ST | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
10/31/22 | 21:17 | 22036452 | GREENWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
10/31/22 | 20:43 | 22036447 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
10/31/22 | 12:53 | 22036318 | CREOLE ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
10/31/22 | 9:22 | 22036287 | BELLEVUE DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 2 | ||||
10/31/22 | 11:21 | 22036303 | L & L CT | EDGARD |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
10/31/22 | 19:30 | 22036423 | OLD HWY 51 | AKERS |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
10/31/22 | 10:50 | 22036302 | MATTHEW DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/31/22 | 15:12 | 22036333 | CHAMPIONS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/31/22 | 20:24 | 22036442 | CAMBRIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/31/22 | 12:21 | 22036312 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
10/31/22 | 17:41 | 22036352 | INTERSTATE 10 E | LAPLACE |
20 : ACCIDENT | ||||
10/31/22 | 15:52 | 22036335 | DOMINICAN DR | LAPLACE |
20 : ACCIDENT | ||||
10/31/22 | 9:52 | 22036291 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
10/31/22 | 23:38 | 22036459 | HWY 3213 | EDGARD |
20 : ACCIDENT | ||||
34S Total: 1 | ||||
10/31/22 | 22:56 | 22036456 | ELM ST | LAPLACE |
34S : SHOOTING | ||||
62C Total: 1 | ||||
10/31/22 | 16:02 | 22036336 | LAPLACE | |
62C : BURGLARY OF VEHICLE | ||||
63 Total: 1 | ||||
10/31/22 | 7:54 | 22036280 | GARYVILLE | |
63 : CRIMINAL TRESPASS | ||||
67F Total: 1 | ||||
10/31/22 | 9:19 | 22036286 | FAIRWAY DR | LAPLACE |
67F : THEFT BY FRAUD | ||||
99 Total: 1 | ||||
10/31/22 | 6:37 | 22036277 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |