SJSO calls for service 10/15 & 10/16
Published 7:09 am Monday, October 17, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 16, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
10/15/22 | 5:37 | 22034487 | GARYVILLE | |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
10/15/22 | 21:55 | 22034576 | WILLIAMSBURG DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
10/15/22 | 22:07 | 22034578 | HWY 51 | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
10/15/22 | 19:53 | 22034554 | OAK POINT DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
10/15/22 | 20:51 | 22034565 | HWY 51 | LAPLACE |
107 : SUSPICIOUS | ||||
10/15/22 | 8:19 | 22034498 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
10/15/22 | 12:13 | 22034518 | MCREINE RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/15/22 | 19:36 | 22034551 | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/15/22 | 20:32 | 22034561 | CAMBRIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
10/15/22 | 16:35 | 22034534 | ST ANDREWS BLVD | LAPLACE |
20 : ACCIDENT | ||||
10/15/22 | 7:01 | 22034489 | HWY 51 | |
20 : ACCIDENT | ||||
10/15/22 | 4:19 | 22034486 | LAPLACE | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 1 | ||||
10/15/22 | 18:55 | 22034545 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 2 | ||||
10/15/22 | 20:40 | 22034563 | JACK ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
10/15/22 | 21:51 | 22034573 | W 2ND ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
10/15/22 | 19:04 | 22034547 | GARYVILLE | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52V Total: 1 | ||||
10/15/22 | 10:58 | 22034512 | GARYVILLE | |
52V : VEHICLE FIRE | ||||
62 Total: 1 | ||||
10/15/22 | 19:53 | 22034555 | LAUREL GROVE CT | LAPLACE |
62 : SIMPLE BURGLARY | ||||
62R Total: 1 | ||||
10/15/22 | 16:48 | 22034535 | RICHMOND DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 2 | ||||
10/15/22 | 11:42 | 22034513 | RESERVE | |
64A : ARMED ROBBERY ALARM | ||||
10/15/22 | 12:00 | 22034514 | RESERVE | |
64A : ARMED ROBBERY ALARM | ||||
94 Total: 1 | ||||
10/15/22 | 2:21 | 22034481 | E 12TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
10/15/22 | 20:04 | 22034556 | W AIRLINE HWY | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 23 | ||||
Daily CFS Press Release | Printed on October 17, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 3 | ||||
10/16/22 | 21:54 | 22034685 | WALLACE | |
100 : HIT AND RUN | ||||
10/16/22 | 8:34 | 22034614 | LAPLACE | |
100 : HIT AND RUN | ||||
10/16/22 | 15:49 | 22034641 | LITTLE HOPE ST | GARYVILLE |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
10/16/22 | 20:05 | 22034674 | ELTON LN | WALLACE |
100I : HIT AND RUN WITH INJURIES | ||||
103D Total: 1 | ||||
10/16/22 | 2:01 | 22034598 | NW 3RD ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 2 | ||||
10/16/22 | 17:57 | 22034661 | WHITLOW CT | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
10/16/22 | 14:43 | 22034636 | HWY 51 | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
10/16/22 | 23:25 | 22034692 | MADELINE CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
10/16/22 | 22:54 | 22034690 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 3 | ||||
10/16/22 | 22:03 | 22034687 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/16/22 | 17:10 | 22034654 | HWY 44 | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/16/22 | 0:18 | 22034591 | NATCHEZ LN | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 1 | ||||
10/16/22 | 12:12 | 22034622 | HWY 628 | LAPLACE |
20 : ACCIDENT | ||||
35.3 Total: 1 | ||||
10/16/22 | 6:46 | 22034609 | RUSH DR | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 1 | ||||
10/16/22 | 18:55 | 22034668 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
50 Total: 1 | ||||
10/16/22 | 16:04 | 22034644 | GARYVILLE | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
55 Total: 2 | ||||
10/16/22 | 12:37 | 22034624 | E 26TH ST | RESERVE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
10/16/22 | 10:12 | 22034619 | LEE DR | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
64A Total: 1 | ||||
10/16/22 | 12:57 | 22034626 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 2 | ||||
10/16/22 | 7:08 | 22034611 | GARYVILLE | |
67 : THEFT | ||||
10/16/22 | 6:33 | 22034608 | LAPLACE | |
67 : THEFT | ||||
67B Total: 1 | ||||
10/16/22 | 15:37 | 22034640 | FAIRVIEW DR | LAPLACE |
67B : BICYCLE THEFT | ||||
94 Total: 1 | ||||
10/16/22 | 2:25 | 22034599 | S FIG ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 4 | ||||
10/16/22 | 18:09 | 22034664 | OAK FERN CT | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/16/22 | 19:08 | 22034670 | W 10TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/16/22 | 16:22 | 22034646 | CAMBRIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
10/16/22 | 6:21 | 22034607 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 27 |