SJSO calls for service 9/28
Published 6:26 am Thursday, September 29, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 29, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
9/28/22 | 6:28 | 22032449 | LAPLACE | |
100 : HIT AND RUN | ||||
103M Total: 4 | ||||
9/28/22 | 20:20 | 22032517 | RESERVE | |
103M : DISTURBANCE WITH MENTAL | ||||
9/28/22 | 20:03 | 22032514 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
9/28/22 | 2:10 | 22032435 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
9/28/22 | 16:38 | 22032504 | CARTIER DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
9/28/22 | 22:55 | 22032530 | TERRIO DR | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 2 | ||||
9/28/22 | 19:44 | 22032512 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/28/22 | 7:59 | 22032457 | INTERSTATE 10 E | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
9/28/22 | 8:47 | 22032459 | HWY 44 | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/22 | 11:59 | 22032483 | SEWAGE TREATMENT | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/22 | 5:54 | 22032446 | HWY 640 | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/22 | 11:17 | 22032472 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/22 | 0:15 | 22032427 | ELLEN DR | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/28/22 | 0:21 | 22032428 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
9/28/22 | 14:10 | 22032492 | PENN DR | LAPLACE |
20 : ACCIDENT | ||||
9/28/22 | 11:19 | 22032474 | LIL HOPE ST | GARYVILLE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
9/28/22 | 16:45 | 22032505 | I 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
52S Total: 2 | ||||
9/28/22 | 15:33 | 22032497 | LAPLACE | |
52S : STRUCTURE FIRE | ||||
9/28/22 | 20:46 | 22032521 | SCHOOLHOUSE RD | KILLONA |
52S : STRUCTURE FIRE | ||||
62C Total: 2 | ||||
9/28/22 | 7:36 | 22032454 | E FRISCO DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
9/28/22 | 7:48 | 22032455 | GREENWOOD DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
63 Total: 1 | ||||
9/28/22 | 11:25 | 22032475 | LAPLACE | |
63 : CRIMINAL TRESPASS | ||||
98 Total: 1 | ||||
9/28/22 | 5:03 | 22032440 | I 10 W | |
98 : DWI | ||||
99 Total: 3 | ||||
9/28/22 | 15:28 | 22032494 | E 7TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
9/28/22 | 20:12 | 22032515 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
9/28/22 | 7:19 | 22032452 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |