SJSO calls for service 4/15
Published 8:14 am Saturday, April 16, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 16, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 3 | ||||
4/15/22 | 20:18 | 22012700 | MAGNOLIA ST | LAPLACE |
100 : HIT AND RUN | ||||
4/15/22 | 23:18 | 22012714 | LAPLACE | |
100 : HIT AND RUN | ||||
4/15/22 | 21:40 | 22012707 | WINDSOR BLVD | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
4/15/22 | 19:35 | 22012696 | HWY 18 | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 1 | ||||
4/15/22 | 1:43 | 22012634 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
4/15/22 | 20:37 | 22012702 | MUIRFIELD DR | LAPLACE |
107 : SUSPICIOUS | ||||
4/15/22 | 21:55 | 22012708 | HOUMA DR | LAPLACE |
107 : SUSPICIOUS | ||||
4/15/22 | 22:44 | 22012712 | MADEWOOD RD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
4/15/22 | 1:05 | 22012632 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/15/22 | 9:59 | 22012649 | NW 1ST ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
4/15/22 | 13:48 | 22012669 | PORTRUSH DR | LAPLACE |
20 : ACCIDENT | ||||
4/15/22 | 11:10 | 22012656 | LAPLACE | |
20 : ACCIDENT | ||||
4/15/22 | 10:36 | 22012651 | MAIN ST | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 2 | ||||
4/15/22 | 21:11 | 22012705 | RESERVE | |
20I : ACCIDENT WITH INJURIES | ||||
4/15/22 | 10:53 | 22012653 | MAIN ST | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
30 Total: 1 | ||||
4/15/22 | 22:14 | 22012709 | WINDSOR BLVD | LAPLACE |
30 : HOMICIDE | ||||
34S Total: 1 | ||||
4/15/22 | 22:14 | 22012710 | ||
34S : SHOOTING | ||||
67 Total: 1 | ||||
4/15/22 | 8:47 | 22012644 | W 5TH ST | LAPLACE |
67 : THEFT | ||||
67.16 Total: 1 | ||||
4/15/22 | 13:48 | 22012670 | E 22ND ST | RESERVE |
67.16 : IDENTITY THEFT | ||||
67A Total: 1 | ||||
4/15/22 | 6:28 | 22012639 | FAIRWAY DR | LAPLACE |
67A : AUTO THEFT | ||||
68 Total: 1 | ||||
4/15/22 | 16:11 | 22012684 | LAPLACE | |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
95 Total: 1 | ||||
4/15/22 | 13:39 | 22012667 | E 16TH ST | RESERVE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
99 Total: 1 | ||||
4/15/22 | 23:37 | 22012715 | GARYVILLE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 23 |