SJSO calls for service 11/21
Published 6:21 am Monday, November 22, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 22, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
11/21/21 | 2:15 | 21041405 | RESERVE | |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
11/21/21 | 2:25 | 21041407 | MONTEGUT AV | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
11/21/21 | 19:18 | 21041479 | HWY 18 | EDGARD |
103M : DISTURBANCE WITH MENTAL | ||||
11/21/21 | 16:33 | 21041456 | TIGERVILLE LP | EDGARD |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
11/21/21 | 2:08 | 21041403 | GEORGE SONGY CT | EDGARD |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 5 | ||||
11/21/21 | 19:13 | 21041477 | LAPLACE | |
107 : SUSPICIOUS | ||||
11/21/21 | 23:31 | 21041501 | BELLEVUE DR | LAPLACE |
107 : SUSPICIOUS | ||||
11/21/21 | 21:00 | 21041488 | GOLFVIEW DR | LAPLACE |
107 : SUSPICIOUS | ||||
11/21/21 | 2:09 | 21041404 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
11/21/21 | 18:19 | 21041469 | BELLE POINTE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
11/21/21 | 11:35 | 21041431 | HWY 51 | SJP |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/21/21 | 0:32 | 21041397 | RAILROAD AV | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/21/21 | 23:10 | 21041500 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 1 | ||||
11/21/21 | 22:29 | 21041495 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
11/21/21 | 18:20 | 21041470 | ||
20I : ACCIDENT WITH INJURIES | ||||
38 Total: 1 | ||||
11/21/21 | 12:33 | 21041436 | W AIRLINE HWY | LAPLACE |
38 : SIMPLE ASSAULT | ||||
45E Total: 1 | ||||
11/21/21 | 17:02 | 21041461 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
52V Total: 1 | ||||
11/21/21 | 20:15 | 21041487 | E 22ND ST | RESERVE |
52V : VEHICLE FIRE | ||||
56 Total: 1 | ||||
11/21/21 | 9:21 | 21041421 | ROSENWALD ST | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 1 | ||||
11/21/21 | 8:50 | 21041418 | GARYVILLE NORTHERN | GARYVILLE |
67 : THEFT | ||||
94 Total: 2 | ||||
11/21/21 | 13:41 | 21041441 | PILGRIM ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
11/21/21 | 0:10 | 21041394 | W 15TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 5 | ||||
11/21/21 | 15:22 | 21041452 | CARTIER DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/21/21 | 17:31 | 21041465 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/21/21 | 12:07 | 21041434 | HWY 3127 | EDGARD |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/21/21 | 13:28 | 21041439 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/21/21 | 4:50 | 21041409 | W AIRLINE HWY | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 27 |