SJSO calls for service 07/17
Published 6:12 am Sunday, July 18, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 18, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
7/17/2021 | 10:31 | 21023756 | OAK RIDGE DR | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
7/17/2021 | 17:35 | 21023815 | LEE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 2 | ||||
7/17/2021 | 13:48 | 21023782 | LITTLE HOPE ST | GARYVILLE |
103F : DISTURBANCE BY FIGHTING | ||||
7/17/2021 | 14:14 | 21023786 | HOMEWOOD PL | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 3 | ||||
7/17/2021 | 21:12 | 21023848 | RIDGEWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
7/17/2021 | 6:51 | 21023733 | YORKTOWNE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
7/17/2021 | 19:31 | 21023831 | SUNNYSIDE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
7/17/2021 | 2:22 | 21023709 | INTERSTATE 10 E | |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 1 | ||||
7/17/2021 | 3:15 | 21023718 | E 1ST ST | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 10 | ||||
7/17/2021 | 1:09 | 21023691 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 0:38 | 21023685 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 5:34 | 21023726 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/17/2021 | 9:19 | 21023746 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 10:41 | 21023759 | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 7:45 | 21023735 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 21:01 | 21023844 | BALSAM ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 4:04 | 21023724 | N CHURCH ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 21:03 | 21023845 | GEMINI ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/17/2021 | 11:27 | 21023763 | HWY 3127 | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
7/17/2021 | 15:46 | 21023802 | COUNTRY CLUB DR | LAPLACE |
20 : ACCIDENT | ||||
7/17/2021 | 14:22 | 21023788 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
7/17/2021 | 16:59 | 21023810 | ||
20 : ACCIDENT | ||||
20I Total: 2 | ||||
7/17/2021 | 4:44 | 21023725 | HWY 44 | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
7/17/2021 | 17:54 | 21023818 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
62R Total: 1 | ||||
7/17/2021 | 21:08 | 21023847 | TIFFANY DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
7/17/2021 | 13:05 | 21023775 | E AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
94 Total: 1 | ||||
7/17/2021 | 18:29 | 21023823 | APRICOT ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 4 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/17/2021 | 12:58 | 21023774 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
7/17/2021 | 17:46 | 21023816 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
7/17/2021 | 13:49 | 21023783 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
7/17/2021 | 10:49 | 21023760 | CAMBRIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 31 |