SJSO calls for service 07/01
Published 6:44 am Friday, July 2, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 2, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
7/1/21 | 23:34 | 21021763 | NW 2ND ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
7/1/21 | 14:44 | 21021715 | CARROLLWOOD DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 2 | ||||
7/1/21 | 0:34 | 21021644 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
7/1/21 | 15:14 | 21021719 | PINEHURST DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
7/1/21 | 13:30 | 21021702 | LAPLACE | |
107 : SUSPICIOUS | ||||
7/1/21 | 8:17 | 21021661 | E CANTERBURY DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
7/1/21 | 13:00 | 21021697 | ORANGE LP | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/1/21 | 9:31 | 21021668 | WOODLAND DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/1/21 | 18:14 | 21021738 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/1/21 | 23:19 | 21021761 | SHERMAN WALKER ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
7/1/21 | 12:58 | 21021696 | YORKTOWNE DR | LAPLACE |
20 : ACCIDENT | ||||
7/1/21 | 7:53 | 21021658 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
7/1/21 | 20:39 | 21021746 | W 6TH ST | RESERVE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 2 | ||||
7/1/21 | 15:17 | 21021721 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
7/1/21 | 9:37 | 21021670 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
27/62 Total: 1 | ||||
7/1/21 | 17:04 | 21021732 | E 4TH ST | RESERVE |
27/62 : ATTEMPTED BURGLARY | ||||
38 Total: 1 | ||||
7/1/21 | 18:51 | 21021739 | CHAD B BAKER ST | RESERVE |
38 : SIMPLE ASSAULT | ||||
62C Total: 2 | ||||
7/1/21 | 5:23 | 21021654 | JEAN ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
7/1/21 | 1:52 | 21021647 | JEAN ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 2 | ||||
7/1/21 | 13:29 | 21021701 | RESERVE | |
67 : THEFT | ||||
7/1/21 | 23:34 | 21021764 | E 17TH ST | RESERVE |
67 : THEFT | ||||
67F Total: 1 | ||||
7/1/21 | 13:44 | 21021705 | LAPLACE | |
67F : THEFT BY FRAUD | ||||
72 Total: 1 | ||||
7/1/21 | 14:04 | 21021710 | W AIRLINE HWY | RESERVE |
72 : FORGERY | ||||
94F Total: 4 | ||||
7/1/21 | 17:57 | 21021736 | GREENWOOD DR | LAPLACE |
94F : FIREWORKS | ||||
7/1/21 | 14:22 | 21021714 | CAMBRIDGE DR | LAPLACE |
94F : FIREWORKS | ||||
7/1/21 | 23:11 | 21021760 | ELM ST | LAPLACE |
94F : FIREWORKS | ||||
7/1/21 | 21:20 | 21021749 | LONGWOOD CT | LAPLACE |
94F : FIREWORKS | ||||
98 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/1/21 | 11:02 | 21021685 | LAPLACE | |
98 : DWI | ||||
99 Total: 1 | ||||
7/1/21 | 18:52 | 21021740 | VETERANS MEMORIAL | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |