SJSO calls for service 02/08
Published 7:57 am Tuesday, February 9, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 9, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103F Total: 1 | |||||
2/8/21 | 7:50 | 21004134 | TUSCANY DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 3 | |||||
2/8/21 | 16:46 | 21004215 | E 7TH ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/8/21 | 13:31 | 21004192 | HAWK ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/8/21 | 14:58 | 21004206 | ROSEDOWN DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 5 | |||||
2/8/21 | 0:57 | 21004115 | LAPLACE | LA | |
103M : DISTURBANCE WITH MENTAL | |||||
2/8/21 | 12:34 | 21004181 | REVERE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
2/8/21 | 6:57 | 21004126 | BIRCH ST | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | |||||
2/8/21 | 0:36 | 21004113 | W AIRLINE HWY | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
2/8/21 | 17:51 | 21004222 | MAPLE LP | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
2/8/21 | 1:05 | 21004116 | TUSCANY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/8/21 | 14:51 | 21004204 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
2/8/21 | 16:15 | 21004210 | BALSAM ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
20 Total: 5 | |||||
2/8/21 | 23:03 | 21004251 | INTERSTATE 55 S | ||
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/8/21 | 21:25 | 21004243 | WOODLAND DR | LAPLACE | LA |
20 : ACCIDENT | |||||
2/8/21 | 17:33 | 21004221 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/8/21 | 17:17 | 21004218 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/8/21 | 15:04 | 21004207 | MAIN ST | LAPLACE | LA |
20 : ACCIDENT | |||||
35 Total: 1 | |||||
2/8/21 | 7:43 | 21004133 | S EMILIE ST | GARYVILLE | LA |
35 : SIMPLE BATTERY | |||||
35.3 Total: 1 | |||||
2/8/21 | 13:03 | 21004186 | ENGLISH COLONY DR | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
56 Total: 2 | |||||
2/8/21 | 17:55 | 21004223 | FRISCO DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
2/8/21 | 21:06 | 21004240 | BELLE TERRE BLVD | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
65 Total: 1 | |||||
2/8/21 | 17:57 | 21004225 | W 2ND ST | LAPLACE | LA |
65 : SIMPLE ROBBERY | |||||
67 Total: 1 | |||||
2/8/21 | 14:54 | 21004205 | W AIRLINE HWY | LAPLACE | LA |
67 : THEFT | |||||
94 Total: 2 | |||||
2/8/21 | 16:40 | 21004214 | E 22ND ST | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
2/8/21 | 14:36 | 21004200 | E 12TH ST | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 2 | |||||
2/8/21 | 16:30 | 21004211 | RAILROAD AV | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/8/21 | 11:56 | 21004175 | INTERSTATE 10 W | SJP | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 27 |